Tomato Paste Hot Break & Cold Break from Chile
We offer tomato paste concentrate Hot Break, Super Hot Break, Warm Break and Cold Break, with the flexibility in a wide range of color, bostwick and others specifications. Tomato Paste in different meshes, specific product tailored for various uses such as Tomato Sauces, Ketchup, Canned Fish, Soups, Dehydrators. The Agrozzi plant provides the ability to produce tomato paste with the best color and flavor profile and the right Bostwick to meet your needs.
Crop season: February till April
TECHNICAL SPECIFICATION OF ASEPTIC TOMATO PASTE
Desliza hacia la derecha para visualizar el cuadro completo
Product | Hot Break | Super Hot Break | Cold Break |
---|---|---|---|
Brix | 28-30 / 30-32 | 30-32 | 28-30 / 36-38 |
Screen Size | 0,020″ – 0,024″ – 0,39″ | 0,060″ | 0,020″ – 0,033″ |
Bostwick | < 8,0 cms | < 4,0 cms | 5,0 – 13,0 cms |
pH | 4,0 – 4,5 | 4,0 – 4,5 | 4,0 – 4,5 |
Acidity | <2,1 | <2,1 | < 2,0 – < 2,7 |
Colour | > 1,9 | > 1,9 | > 2,00 |
Finishes | Fine Screen | Standard | Fine Screen |
Net weight | 55 gal (240 kgs) – 300 gal (1.270 kgs) | 55 gal (240 kgs) | 55 gal (240 kgs) – 300 gal (1.270 kgs) |
Packaging | Steel drum & wooden bin | Steel drum | Steel drum & wooden bin |
FCL | 80 drums / 15 bins in 20’ft dry std | 80 drums in 20’ft dry std | 80 drums / 15 bins in 20’ft dry std |
Shelf Life | 2 years from production date | 2 years from production date | 2 years from production date |
CERTIFICATIONS
CERTIFICATIONS